Common temper terms
SS-EN 515
Condition |
Qualities |
F | As extruded – no limits for mechanical qualities are mentioned. |
O | Annealed – products achieving the required annealed properties after hot forming processes. |
O2 | Thermo-mechanical treated to increase the ability to mould which is needed for super plastic shaping. (SPF) |
H12 | Hard wrought – 1/4 hardened. |
H14 | Hard wrought – 1/2 hardened. |
H16 | Hard wrought – 3/4 hardened. |
H18 | Hard wrought – 4/4 hardened. (fully hardened) |
H19 | Hard wrought – extra hardened. |
H111 | Annealed and slightly cold worked (less that H11) through following operations such as stretching or planing. |
H112 | Lightly hard worked or warm worked or after a defined cold working. (Values of limits for mechanical qualities have been made.) |
H114 | Refers to impressed or patterned sheet or band. |
H116 | Refers to aluminium-magnesium alloys with a 4 per cent or more magnesium content and also referring to the limits for mechanical qualities and layer corrosion hardness that have been established. |
H22 | Strain hardened and partially aged – 1/4 hardened. |
H24 | Strain hardened and partially aged – 1/2 hardened. |
H26 | Strain hardened and partially aged – 3/4 hardened. |
H28 | Strain hardened and partially aged – 4/4 hardened. (totally hardened) |
H32 | Strain hardened and stabilized – 1/4 hardened. |
H34 | Strain hardened and stabilized – 1/2 hardened. |
H36 | Strain hardened and stabilized – 3/4 hardened. |
H38 | Strain hardened and stabilized – 4/4 hardened. (fully hardened) |
W | Solution heat-treated. (unstable state) |
T3 | Solution heat-treated and naturally aged. |
T351 T451 |
Solution heat-treated, de-tension treated through stretching of stated burr (remaining deformation 0,5% to 3% for al-sheet under 6 millimetres, 1,5% to 3% for al-sheet 6 millimetres and more, 1% to 3% for rolled or cold drawn bar. 1% to 5% for free or ring forging and rolled ring) and naturally aged. The product contains no further bias after stretching. |
T3510 T4510 |
Solution heat-treated, de-tension treated through stretching of stated burr (remaining deformation 0,5% to 3% for extruded bars, profiles and tubes, 0,5% to 3% for drawn tubes) and naturally aged. The product contains no further bias after stretching. |
T4 | Solution heat-treated and naturally aged. |
T5 | Cooled from warm working and thereafter artificially aged. |
T6 | Solution heat-treated and artificially aged. |
T651 | Solution heat-treated, de-tension treated through stretching of stated burr (remaining deformation 0,5% to 3% for al-sheet under 6 millimetres, 1,5% to 3% for al-sheet 6 millimetres and more, 1% to 3% for rolled or cold drawn bar. 1% to 5% for free or ring forging and rolled ring) and artificially aged. The product contains no further bias after stretching. |
T6510 | Solution heat-treated, de-tension treated through stretching of stated burr (remaining deformation 1% to 3% for extruded bars, profiles and tubes, 0,5% to 3% for drawn tubes) and artificially aged. The product contains no further bias or stretching. |
T7 | Solution heat-treated and over-aged. |
T73 | Solution heat-treated and over-aged to give the best tension-resistance against corrosion. |
T8 | Solution heat-treated and artificially aged. |
T9 | Solution heat-treated and artificially aged. |
Copyright (©) Ramo AB
Ramo AB ansvarar ej för eventuella felaktigheter i ovanstående information.
Ramo AB takes no responsibility in the eventuality of errors in the above information.