Alloy translation
EN AW Numerical |
USA AA |
Germany | |
DIN | W-stoffnr | ||
1050A | 1050A | Al99,5 | 3.0255 |
2007 | 1070A | Al99,7 | 3.0275 |
1200 | 1200 | Al99 | 3.0205 |
1350 | 1350 | E-Al | 3.0257 |
1370 | 1370 | E-Al99,7 | – |
2007 | 2007 T4 | AlCuMgPb | 3.1645 |
2011 | 2011 | AlCuBiPb | 3.1655 |
2014 | 2014 | AlCuSiMn | 3.1255 |
2017A | 2017A T4 | AlCuMg1 | 3.1325 |
2024 | 2024 | AlCuMg2 | 3.1355 |
2030 | 2030 | AlCuMgPb | – |
3003 | 3003 | AlMnCu | 3.0517 |
3103 | 3103 | A-Mn1 | 3.0515 |
5005 | 5005 | AlMg1 | 3.3315 |
5019 | 5019 O | AlMg5 | – |
5049 | 5049 | AlMg2Mn0,8 | – |
5052 | 5052 | AlMg2,5 | 3.3523 |
5083 | 5083 F/H116 | AlMg4,5Mn | 3.3547 |
5086 | 5086 | AlMg4Mn | 3.3545 |
5754 | 5754 F | AlMg3 | 3.3535 |
6005 | 6005-A T6 | AlMgSi0,7 | 3.3210 |
6012 | 6012 T6 | AlMgSiPb | 3.0615 |
6262 | 6262 | (AlMgSiPb) | – |
6060 | 6060 | AlMgSi0,5 | 3.3206 |
6061 | 6061 | AlMg1SiCu | 3.3211 |
6063 | 6063 T6 | AlMgSi0,5 | – |
6082 | 6082 T6 | AlMgSi1 | 3.2315 |
6101B | 6101B | E-AlMgSi0,5 | 3.3207 |
7020 | 7020 | AlZn4,5Mg1 | 3.4335 |
7022 | 7022 | AlZnMgCu0,5 | 3.4345 |
7075 | 7075 T6 | AlZnMgCu1,5 | 3.4365 |
Copyright (©) Ramo AB
Ramo AB ansvarar ej för eventuella felaktigheter i ovanstående information.
Ramo AB takes no responsibility in the eventuality of errors in the above information.